
Defence (AP)
DOB: 4/12/82
Sweater Sponsor: Kudu
Player Profile:
1999 to 2003 Spokane Chiefs WHL
2003 to 2004 Florence Pride ECHL
2003 to 2004 Trenton Titans ECHL
2003 to 2005 U of Saskatchewan CWUAA
2005 to 2006 Manchester Monarchs AHL
2005 to 2006 Reading Royals ECHL
2005 to 2006 Columbia Inferno
2005 to 2006 Bridgeport Sound Tigers AHL
2006 to 2007 Columbia Inferno ECHL
CHINOOK LEAGUE PLAYOFFS
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Bentley Generals | 5 | 4 | 0 | 0 | 1 | 9 |
|
|
6 | 3 | 2 | 0 | 1 | 7 |
| Sylvan Lake Admirals | 3 | 1 | 2 | 0 | 0 | 2 |
| Stoney Plain Eagles | 2 | 0 | 2 | 0 | 2 | 0 |
REGULAR SEASON FINAL
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
Lloydminster Border Kings |
24 | 20 | 4 | 0 | 0 | 40 |
|
|
24 | 16 | 8 | 0 | 0 | 32 |
| Sylvan Lake Admirals | 24 | 14 | 10 | 0 | 0 | 28 |
| Stoney Plain Eagles | 24 | 13 | 9 | 0 | 2 | 28 |
| Ft. Saskatchewan Chiefs | 24 | 13 | 11 | 0 | 0 | 26 |
| Carstairs Redhawks | 24 | 7 | 15 | 0 | 2 | 16 |
| Innisfail Eagles | 24 | 1 | 21 | 0 | 2 | 4 |
Lloydminster Border Kings © 2011 -2012